Call of Legends — Cards & Prices
Most expensive card €565.47
Top 10 combined €1,976.24
Median card price €6.14
Cards priced 106 / 106
Most valuable cards in Call of Legends
| # | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 1 | Rayquaza | SL10 | Rare Holo | €565.47 |
| 2 | Lugia | SL7 | Rare Holo | €375.04 |
| 3 | Suicune | SL11 | Rare Holo | €224.28 |
| 4 | Umbreon | 22 | Rare Holo | €131.45 |
| 5 | Groudon | SL4 | Rare Holo | €130.77 |
| 6 | Kyogre | SL6 | Rare Holo | €127.58 |
| 7 | Entei | SL3 | Rare Holo | €119.98 |
| 8 | Raikou | SL9 | Rare Holo | €116.32 |
| 9 | Rayquaza | 20 | Rare Holo | €96.77 |
| 10 | Dialga | SL2 | Rare Holo | €88.58 |
| 11 | Ho-Oh | SL5 | Rare Holo | €85.82 |
| 12 | Water Energy | 90 | Common | €84.14 |
| 13 | Deoxys | SL1 | Rare Holo | €82.30 |
| 14 | Psychic Energy | 92 | Common | €81.18 |
| 15 | Darkness Energy | 94 | Common | €79.99 |
Prices are market trend snapshots (Cardmarket/TCGplayer) for raw near-mint cards, in EUR. No investment advice.
FAQ
What is the most expensive card in Call of Legends?
Rayquaza (SL10, Rare Holo) currently has the highest market trend price in Call of Legends at €565.47.
How many cards does Call of Legends have?
Call of Legends contains 106 cards in our catalog, including secret rares beyond the printed set number.
When was Call of Legends released?
Call of Legends was released on Feb 9, 2011 as part of the HeartGold & SoulSilver series.