POP Series 1 — Cards & Prices
Most expensive card €87.45
Top 10 combined €188.83
Median card price €6.41
Cards priced 17 / 17
Most valuable cards in POP Series 1
| # | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 1 | Rayquaza | 3 | Rare | €87.45 |
| 2 | Sceptile | 4 | Rare | €21.91 |
| 3 | Tyranitar ex | 17 | Rare | €20.67 |
| 4 | Murkrow | 8 | Uncommon | €14.87 |
| 5 | Beautifly | 6 | Uncommon | €9.34 |
| 6 | Armaldo ex | 16 | Rare | €7.64 |
| 7 | Blaziken | 1 | Rare | €7.51 |
| 8 | Pupitar | 9 | Uncommon | €6.87 |
| 9 | Torkoal | 10 | Uncommon | €6.41 |
| 10 | Swampert | 5 | Rare | €6.16 |
| 11 | Masquerain | 7 | Uncommon | €5.13 |
| 12 | Plusle | 13 | Common | €4.91 |
| 13 | Minun | 12 | Common | €3.22 |
| 14 | Metagross | 2 | Rare | €2.56 |
| 15 | Larvitar | 11 | Common | €1.41 |
Prices are market trend snapshots (Cardmarket/TCGplayer) for raw near-mint cards, in EUR. No investment advice.
FAQ
What is the most expensive card in POP Series 1?
Rayquaza (3, Rare) currently has the highest market trend price in POP Series 1 at €87.45.
How many cards does POP Series 1 have?
POP Series 1 contains 17 cards in our catalog, including secret rares beyond the printed set number.
When was POP Series 1 released?
POP Series 1 was released on Sep 1, 2004 as part of the POP series.