Rising Rivals — Cards & Prices
Most expensive card €509.73
Top 10 combined €1,395.46
Median card price €2.05
Cards priced 120 / 120
Most valuable cards in Rising Rivals
| # | Card | No. | Rarity | Price |
|---|---|---|---|---|
| 1 | Snorlax LV.X | 111 | Rare Holo LV.X | €509.73 |
| 2 | Surfing Pikachu | 114 | Rare Secret | €289.78 |
| 3 | Pikachu | 112 | Rare Secret | €178.09 |
| 4 | Arcanine | 1 | Rare Holo | €84.96 |
| 5 | Flying Pikachu | 113 | Rare Secret | €80.85 |
| 6 | Snorlax | 81 | Common | €64.84 |
| 7 | Floatzel GL LV.X | 104 | Rare Holo LV.X | €56.82 |
| 8 | Flygon LV.X | 105 | Rare Holo LV.X | €47.69 |
| 9 | Hippowdon LV.X | 107 | Rare Holo LV.X | €41.41 |
| 10 | Infernape E4 LV.X | 108 | Rare Holo LV.X | €41.29 |
| 11 | Luxray GL LV.X | 109 | Rare Holo LV.X | €41.26 |
| 12 | Alakazam E4 LV.X | 103 | Rare Holo LV.X | €36.11 |
| 13 | Jirachi | 7 | Rare Holo | €34.79 |
| 14 | Jolteon | 26 | Rare | €34.12 |
| 15 | Snorlax | 33 | Rare | €30.41 |
Prices are market trend snapshots (Cardmarket/TCGplayer) for raw near-mint cards, in EUR. No investment advice.
FAQ
What is the most expensive card in Rising Rivals?
Snorlax LV.X (111, Rare Holo LV.X) currently has the highest market trend price in Rising Rivals at €509.73.
How many cards does Rising Rivals have?
Rising Rivals contains 120 cards in our catalog, including secret rares beyond the printed set number.
When was Rising Rivals released?
Rising Rivals was released on May 16, 2009 as part of the Platinum series.